Top 300 Surnames

Overview

This site contains the genealogy and history for the top 100 and the next 200 most common surnames in the English-speaking world.

Below you will find these surnames ranked according to their approximate total numbers today – in the UK, America, and elsewhere (in Ireland, Canada, Australia and New Zealand primarily).  Almost all of the surnames here are covered in this website.

Top 100 Surnames

Numbers (000's) UK US Other Total
1. Smith 730 907 346 1,983
2. Jones 578 491 171 1,240
3. Williams 411 523 145 1,079
4. Brown 380 502 159 1,041
5. Johnson 215 602 127 944
6. Taylor 458 268 165 891
7. Davis 317 398 133 848
8. Miller 109 450 99 658
9. Wilson 228 295 134 657
10. Thompson 239 245 124 597
11. Thomas 220 254 77 551
12. Anderson 115 305 130 550
13. White 182 239 120 541
14. Martin 153 262 119 524
15. Moore 144 263 119 524
16. Jackson 174 220 80 474
17. Clark 152 212 99 463
18. Walker 195 180 87 462
19. Evans 232 128 95 459
20. Lee 160 214 84 458
21. Lewis 198 185 69 452
22. King 161 168 115 444
23. Harris 162 210 72 444
24. Roberts 220 142 71 433
25. Robinson 188 174 71 433
26. Wright 171 163 96 430
27. Young 132 176 107 415
28. Scott 134 156 117 407
29. Reed 142 150 107 399
30. Murphy 106 120 168 394
31. Hill 146 156 89 391
32. Wood 186 130 71 387
33. Hall 130 184 66 380
34. Green 166 150 63 379
35. Allen 113 175 83 371
36. Kelly 102 120 147 369
37. Campbell 117 140 108 364
38. Edwards 148 120 84 352
39. Adams 116 158 77 351
40. Baker 105 160 82 347
41. Watson 181 90 64 335
42. Mitchell 121 134 79 334
43. Phillips 122 134 77 333
44. Cooper 161 101 68 330
45. Turner 125 125 61 311
46. Morris 138 120 52 310
47. Carter 124 131 53 308
48. Morgan 150 106 51 307
49. Hughes 148 90 69 307
50. Cook 111 118 70 299
51. Ward 126 97 71 295
52. Collins 95 120 73 288
53. James 152 80 54 286
54. Parker 110 124 46 280
55. Bell 105 100 62 267
56. Nelson 24 175 63 262
57. Stewart 79 115 66 260
58. Bailey 111 102 46 259
59. Stevens 97 118 44 259
60. Cox 93 102 55 256
61. Bennett 94 91 65 250
62. Murray 77 67 100 244
63. Rogers 73 125 44 242
64. Gray 91 96 52 239
65. Price 106 88 42 236
66. Ryan 45 60 126 231
67. McDonald 60 80 88 228
68. Russell 83 84 59 226
69. Richardson 93 90 41 224
70. Harrison 123 64 36 223
71. Sanders 78 102 39 219
72. Walsh 73 43 103 219
73. O'Connor 53 65 97 215
74. Simpson 101 67 46 214
75. Marshall 95 68 50 213
76. Ross 60 96 55 211
77. Perry 81 95 43 209
78. O'Brien 37 60 108 205
79. Kennedy 49 67 88 204
80. Graham 80 76 48 204
81. Foster 68 84 51 203
82. Shaw 90 60 49 199
83. Ellis 85 70 44 199
84. Griffiths 104 36 56 196
85. Fisher 56 88 51 195
86. Butler 63 72 58 193
87. Reynolds 85 76 32 193
88. Fox 92 61 37 190
89. Robertson 86 56 47 189
90. Barnes 64 84 37 185
91. Chapman 88 49 46 183
92. Powell 77 70 35 182
93. Fraser 50 70 61 181
94. Mason 74 60 45 179
95. Henderson 47 76 53 176
96. Hamilton 58 73 43 174
97. Peterson 10 130 34 174
98. Howard 47 94 32 173
99. O'Sullivan 35 72 64 171
100. Brooks 60 88 22 170
Swipe sideways to see full table.

The Next 100 Surnames (from 101 to 200)

Numbers (000's) UK US Other Total
101. Richards 83 50 36 169
102. Matthews 69 55 46 169
103. Gibson 62 65 40 167
104. Webb 70 64 33 167
105. Palmer 76 58 32 166
106. Dixon 62 65 39 166
107. O'Neill 39 55 68 166
108. Mills 70 54 41 165
109. Pearce 60 66 39 165
110. Jenkins 58 74 33 165
111. Hunter 65 54 45 164
112. Dunn 51 52 61 164
113. Gardner 62 61 39 162
114. Hayes 43 73 46 162
115. Cole 60 71 30 161
116. Ford 54 77 35 161
117. Patterson 51 77 30 159
118. West 57 77 23 157
119. Holmes 72 52 32 156
120. Elliott 54 55 47 156
121. Hunt 66 49 40 155
122. Grant 63 49 42 154
123. Davidson 67 42 44 153
124. Shepherd 65 51 37 153
125. Hanson 18 101 33 152
126. Ferguson 42 55 53 150
127. Gordon 55 64 31 150
128. Andrews 55 52 42 149
129. Long 36 84 29 148
130. Stevenson 76 43 29 148
131. Burke 38 49 61 148
132. Wallace 41 72 34 147
133. Knight 44 50 32 146
134. Wells 50 61 34 145
135. Doyle 32 45 65 144
136. Hudson 66 49 27 142
137. Burns 48 60 34 142
138. Harvey 65 42 34 141
139. Porter 45 60 36 141
140. Armstrong 57 49 34 140
141. Rose 48 59 31 138
142. Warren 39 66 33 138
143. Bryant 40 70 26 137
144. Lynch 32 48 57 137
145. Nichols 48 58 31 137
146. Walters 36 75 26 136
147. Owen 69 45 22 136
148. Payne 48 55 33 136
149. Mackay 46 30 62 136
150. Black 40 56 38 134
151. Jordan 34 71 28 133
152. Alexander 33 68 31 132
153. McKenzie 51 24 56 131
154. Stone 52 59 29 130
155. Griffin 32 69 29 130
156. Coleman 35 70 25 130
157. Bradley 53 48 28 129
158. Henry 34 61 34 129
159. Olson 3 89 36 128
160. Spencer 52 50 26 128
161. Lawrence 51 49 28 128
162. Pearson 63 41 22 126
163. Morrison 42 46 37 125
164. Hart 46 55 24 125
165. Daniels 33 73 10 125
166. Myers 12 88 25 125
167. Cunningham 38 48 38 124
168. Lowe 52 40 31 123
169. Sharp 58 35 29 122
170. Willis 47 54 21 122
171. Lloyd 65 24 33 122
172. Carroll 28 50 44 122
173. Fletcher 60 31 30 121
174. Byrne 32 18 71 121
175. Carr 50 46 25 121
176. Duncan 40 49 32 121
177. Dawson 52 31 37 120
178. Newman 45 43 31 119
179. Barrett 42 41 36 119
180. Park 35 61 23 119
181. Barker 63 35 20 118
182. Bishop 35 46 37 118
183. Crawford 30 56 32 118
184. Tucker 34 61 23 118
185. Dean 44 44 29 117
186. Freeman 36 59 36 116
187. Hawkins 42 49 24 115
188. Lane 38 52 25 115
189. May 35 53 26 114
190. Peters 25 56 33 114
191. Arnold 35 54 24 113
192. Williamson 48 44 20 112
193. Doherty 38 36 37 111
194. O'Reilly 29 29 52 110
195. Cameron 34 22 54 110
196. Burton 49 36 25 110
197. Berry 40 49 21 110
198. Ray 31 51 28 110
199. Oliver 41 41 27 109
200. Boyd 27 50 31 108
Swipe sideways to see full table.

And the Next 100 Surnames (from 201 to 300)

Numbers (000's) UK US Other Total
201. Simmons 25 68 15 108
202. Wilkinson 64 22 21 107
203. Day 39 38 30 107
204. Hicks 22 54 31 107
205. Lyons 28 43 36 107
206. George 32 45 30 107
207. Riley 41 48 17 106
208. Bird 36 42 28 106
209. Holland 41 40 22 103
210. Atkinson 51 20 32 103
211. McCarthy 10 32 61 103
212. Wheeler 33 49 21 103
213. Austin 34 45 24 103
214. Page 44 39 20 103
215. Gill 48 26 28 102
216. Gallagher 43 26 23 102
217. Bernard 28 26 48 102
218. Fitzgerald 21 33 47 101
219. Wolfe 6 67 28 101
220. Higgins 32 31 38 101
221. Ball 49 31 21 101
222. Harper 38 46 17 101
223. Booth 63 19 18 100
224. Howell 39 44 17 100
225. Larson 1 91 8 100
226. Schaefer 1 91 8 100
227. Watts 46 31 22 99
228. Chambers 42 35 22 99
229. Farrell 22 36 41 99
230. Field 28 48 23 99
231. Nicholson 42 23 33 98
232. Hopkins 42 36 20 98
233. Rice 21 60 17 98
234. Fleming 28 34 35 97
235. Hutchinson 41 28 28 97
236. Gilbert 32 46 18 96
237. Quinn 26 34 36 96
238. Douglas 34 34 28 96
239. Curtis 35 36 25 96
240. Osborne 40 40 16 96
241. Francis 42 26 27 95
242. Parsons 35 28 31 94
243. Daly 18 36 40 94
244. Fowler 29 41 24 94
245. Cohen 12 41 40 93
246. Bates 38 36 19 93
247. Craig 30 35 28 93
248. Sutton 38 31 23 92
249. Atkins 32 42 17 91
250. McGrath 16 22 52 90
251. Rees 48 32 10 90
252. Hardy 41 30 19 90
253. Lambert 30 36 24 90
254. Maquire 28 30 31 89
255. Fuller 28 30 31 89
256. Webster 37 25 26 88
257. Goodwin 35 37 16 88
258. Steele 38 37 16 88
259. Lawson 32 39 16 87
260. Marsh 41 26 20 87
261. Carpenter 19 52 16 87
262. Flynn 21 29 36 86
263. Gregory 39 34 13 86
264. Watkins 30 42 13 85
265. Potter 34 30 20 84
266. Lucas 30 36 18 84
267. Little 24 37 23 84
268. Currie/Curry 27 29 28 84
269. Newton 32 29 22 83
270. Kerr 32 20 31 83
271. Snyder 0 67 15 82
272. McGee 22 41 19 82
273. Mann 27 35 20 82
274. Cross 34 26 21 81
275. Jacobs 15 41 25 81
276. Perkins 34 47 10 81
277. Rhodes 35 35 10 80
278. Connolly 22 25 32 79
279. Rowe 30 28 21 79
280. Munro 23 23 32 79
281. Weaver 15 55 8 78
282. Norris 26 35 17 78
283. Schultz 0 69 9 79
284. Wagner 1 60 16 77
285. Lang 23 37 17 77
286. Baxter 33 19 25 77
287. Hoffman 2 60 15 77
288. Jennings 26 34 17 77
289. Gibbs 32 25 20 77
290. Todd 31 29 16 76
291 Walton 38 26 12 76
292. Levy 13 46 16 75
293. Bartlett 35 17 23 75
294. Moss 34 26 15 75
295. Norman 30 25 20 75
296. Brady 22 29 24 75
297. Banks 29 35 11 75
298. Hammond 30 28 16 74
299. Stanley 26 34 14 74
300. Tate 29 25 18 72
Swipe sideways to see full table.

Note

The data above has been derived from data sources in the UK, Ireland, America, Canada, Australia, and New Zealand – the countries that we might classify as the main English-speaking countries today.

Countries can measure the number under a surname in different ways, from the head of the household to adults in the family to an estimate of all by that name in the household.  The numbers that we show above attempt to show some consistency across countries where there are different methods of reporting.  What we show here would come closer to the number of households that bear a given name.

The surnames listed above include the principal name and close variations of that name in the numbers’ tabulation –  for instance Clark and Clarke, Bird and Byrd, McGrath and McGraw, or Coffey and Coffee.  Included above are names of English, Scottish, Welsh, Irish, Scandinavian, German and Jewish origin and heritage.  We have not included here any Spanish names or those from Asian countries.

If you wish to dig further into online information about surnames, do check out our review of the Best Genealogy Sites – covering the top four sites, the best DNA-testing sites, and the best free sites.

Written by Colin Shelley